s@int wrote:You have to admire Tomkins, he has finally come up with a way to TOTALLY ignore any bad buys that the manager makes (How Houllier would have loved him

) any players that have been sent out on loan (Pennant suddenly becomes a freebie) AND changes a £200million spend into £127million.
Maybe we should be asking how, if the manager has spent circa £200million WHY the squad is only WORTH £127million ?
Net Spend 92 - 09 Purchased Sold Nett Per Season 1 Chelsea £538,690,000 £185,750,000 £352,940,000 £20,761,176
2 Manchester United £398,150,000 £190,565,000 £207,585,000 £12,210,882
3 Liverpool £380,115,000 £177,670,000 £202,445,000 £11,908,529
4 Manchester City £274,380,000 £80,553,000 £193,827,000 £11,401,588
5 Tottenham £347,200,000 £174,317,500 £172,882,500 £10,169,559
6 Newcastle £304,195,000 £175,225,000 £128,970,000 £7,586,471
7 Aston Villa £218,190,000 £92,225,000 £125,965,000 £7,409,706
9 Sunderland £152,765,000 £52,480,000 £100,285,000 £5,899,118
8 Middlesborough £179,285,000 £86,770,000 £92,515,000 £5,442,059
10 Arsenal £259,940,000 £180,724,000 £79,216,000 £4,659,765
11 Everton £194,745,000 £139,970,000 £54,775,000 £3,222,059
12 Portsmouth £108,100,000 £91,195,000 £16,905,000 £994,412
13 Blackburn Rovers £164,650,000 £151,335,000 £13,315,000 £783,235
14 West Ham £148,582,000 £173,282,000 -£24,700,000 -£1,452,941
Net Spend 04 - 09 Purchased Sold Nett Per Season 1 Manchester City £171,020,000 £49,900,000 £121,120,000 £24,224,000
2 Chelsea £248,450,000 £117,300,000 £131,150,000 £26,230,000
3 Liverpool £212,490,000 £102,030,000 £110,460,000 £22,092,000
4 Manchester United £176,450,000 £76,050,000 £100,400,000 £20,080,000
5 Tottenham £226,100,000 £137,250,000 £88,850,000 £17,770,000
6 Aston Villa £95,150,000 £21,255,000 £73,895,000 £14,779,000
9 Sunderland £80,580,000 £11,650,000 £68,930,000 £13,786,000
7 Newcastle £120,750,000 £83,400,000 £37,350,000 £7,470,000
8 Middlesborough £62,200,000 £32,500,000 £29,700,000 £5,940,000
10 Everton £80,100,000 £56,900,000 £23,200,000 £4,640,000
12 Arsenal £102,050,000 £81,720,000 £20,330,000 £4,066,000
11 Portsmouth £85,200,000 £71,010,000 £14,190,000 £2,838,000
13 West Ham £75,145,000 £61,625,000 £13,520,000 £2,704,000
14 Blackburn Rovers £36,100,000 £36,290,000 -£190,000 -£38,000
Leeds United £5,900,000 £13,050,000 -£7,150,000 -£1,787,500
The first table shows spends since 1992 to 2009, the second just during Rafa's time at Liverpool.