ycsatbjywtbiastkamb » Sun Jun 23, 2013 2:21 pm wrote:http://www.scotsman.com/scotland-on-sunday/sport/football/celtic-agree-record-12-5m-wanyama-deal-1-2973893
hard not to be a bit disappointed when a club like southampton look to be on the verge of signing such a highly rated young player (who can play CB as well btw) whilst we spend almost twice as much on spanish second division players.
what adds insult to injury is that this is only southamptons second season back in the prem where as we havent finished outside the top 8 in the top flight in over half a century yet we are the ones scrambling around for bargains?
i hope the club knows what it`s doing, we could have had wanyama and ericksson this window for a little over £20m but we spend that much on names that sent our fans heading for youtube and wiki to find out who the hell they are.
wanyama has played in the CL and had a stormer against barca, he is a massive threat in both boxes, unbelievable that we arent considering buying him, especially at £12m.
ethanr » Sun Jun 23, 2013 8:59 pm wrote:second parties are banned in England as well aren't they? Wouldn't we need full ownership, but there is room for sell on shares and what not? Or is that considered second party? In which case we'd have to buy at least 75% then?
Reg » Mon Jun 24, 2013 6:49 am wrote:Interesting stats on transfer values between 2006 and 2011:
# 2006 - 2011 Purchased Gross --- Sold --- Nett --- Per Season
1 Manchester City --- £455,670,000 --- £75,550,000 --- £380,120,000 --- £76,024,000
2 Chelsea --- £199,500,000 --- £101,800,000 --- £97,700,000 --- £19,540,000
3 Tottenham --- £230,300,000 --- £135,100,000 --- £95,200,000 --- £19,040,000
4 Aston Villa --- £145,350,000 --- £67,650,000 --- £77,700,000 --- £15,540,000
5 Sunderland --- £122,850,000 --- £65,725,000 --- £57,125,000 --- £11,425,000
6 Liverpool --- £253,240,000 --- £205,280,000 --- £47,960,000 --- £9,592,000
7 Stoke City --- £54,725,000 --- £10,920,000 --- £43,805,000 --- £8,761,000
8 West Ham --- £105,070,000 --- £68,225,000 --- £36,845,000 --- £7,369,000
9 Fulham --- £63,675,000 --- £28,875,000 --- £34,800,000 --- £6,960,000
10 Bolton --- £52,150,000 --- £26,750,000 --- £25,400,000 --- £5,080,000
11 Wolves --- £33,525,000 --- £8,225,000 --- £25,300,000 --- £5,060,000
12 West Bromwich Albion --- £46,585,000 --- £27,560,000 --- £19,025,000 --- £3,805,000
15 Everton --- £64,750,500 --- £48,250,000 --- £16,500,500 --- £3,300,100
14 Manchester United --- £164,300,000 --- £150,850,000 --- £13,450,000 --- £2,690,000
15 Birmingham City --- £64,875,000 --- £53,850,000 --- £11,025,000 --- £2,205,000
16 Blackpool --- £4,700,000 --- £250,000 --- £4,450,000 --- £890,000
17 Wigan --- £58,500,000 --- £60,200,000 --- -£1,700,000 --- -£340,000
18 Blackburn Rovers --- £41,752,000 --- £47,290,000 --- -£5,538,000 --- -£1,107,600
19 Arsenal --- £85,150,000 --- £113,000,000 --- -£27,850,000 --- -£5,570,000
20 Newcastle --- £63,100,000 --- £112,650,000 --- -£49,550,000 --- -£9,910,000
Benny The Noon » Mon Jun 24, 2013 4:38 pm wrote:So what conclusion are you coming too ?
Reg » Mon Jun 24, 2013 8:02 am wrote:Per season spend, the far right column. Errrrrrrr........ :help
Benny The Noon » Sun Jun 23, 2013 9:25 pm wrote:ycsatbjywtbiastkamb » Sun Jun 23, 2013 2:21 pm wrote:http://www.scotsman.com/scotland-on-sunday/sport/football/celtic-agree-record-12-5m-wanyama-deal-1-2973893
hard not to be a bit disappointed when a club like southampton look to be on the verge of signing such a highly rated young player (who can play CB as well btw) whilst we spend almost twice as much on spanish second division players.
what adds insult to injury is that this is only southamptons second season back in the prem where as we havent finished outside the top 8 in the top flight in over half a century yet we are the ones scrambling around for bargains?
i hope the club knows what it`s doing, we could have had wanyama and ericksson this window for a little over £20m but we spend that much on names that sent our fans heading for youtube and wiki to find out who the hell they are.
wanyama has played in the CL and had a stormer against barca, he is a massive threat in both boxes, unbelievable that we arent considering buying him, especially at £12m.
For the money spent on Alberto and Apas we could get this guy and our squad would be massively improved
Users browsing this forum: No registered users and 7 guests