Lfc-newkit fantasy league 06/07

Please use this forum for general Non-Football related chat

Postby coddy » Thu Jan 04, 2007 3:30 pm

yes!! finally back on the first page!!!!
YNWA Drummerphil RIP

Image

Immortalised by his own Legend. God Speed.

Image

End Transmission.....
User avatar
coddy
>> LFC Elite Member <<
 
Posts: 577
Joined: Sat Jul 08, 2006 2:31 pm
Location: Norfolk

Postby coddy » Thu Jan 04, 2007 3:31 pm

1  Velvet Stompers  W M  37  1145
2 kop 11 lee smith 69 1110
3 Reds0014 vincent cher 69 1103
4 Joe's All Starz Joe Phelan 71 1093
5 Horny Goat Weed Clarence The Clocker 48 1079
6 dawsondude paul birch 61 1077
7 Team Has Hassan Butt 46 1077
8 DJIMI'S DJOKERS John Craig 64 1074
9 Pajamas FC Bjorn Li 45 1069
10 Tuffy F.C. Micheal Tuffy 57 1063
11 The Flying Aces V2.0 John Ashton 74 1055
12 FC Blaggers Steve Dodd 55 1048
13 A Seleção Brian Mc Flynn 63 1045
14 Gol Olimpicos 123 456 50 1041
15 Mean Machine Akash Patel 48 1030
16 saints11 ian stjohn 49 1026
17 Kop That Brad Hughes 46 1025
18 Richys Redz richard Oreilly 69 1014
19 Owen City jon buckle 36 995
20 Ventura's Victors ace ventura 60 994
21 Canadian Destroyer Daniel Hamilton 54 983
22 F.C.Blaugrana IAN HAGEDORN 44 982
23 supersubmariners bill payer 53 977
24 TRainspotting Tuna Sezgin 65 976
25 Livercool Jon Doe 53 972
26 Scotts Bots Scott Cairley 74 963
27 Liver5pool Darran Rafferty 63 962
28 NiftyNeil's Warriors Neil Bogle 59 953
29 Dim and Raganoo FC Dimantha Gunawardana 58 948
30 Real Kirkby Paul Roberts 43 941
31 The Great Ones FC Oasis - 65 939
32 SMEG ON BLUETOOTH Peter Hardman 47 936
33 Wolfscouse FC Dave Smith 52 936
34 Anfield Faithful Brendan T 64 934
35 Ians Invincibles Ian Jones 59 929
36 Laza's Ledges Laza H 38 927
37 The DOMinators Dominic Hughes 46 927
38 The Dream Team Daniel Ward 59 909
39 liverpool legends Daniel Bird 48 903
40 jan molby's masters jan molby 30 895
41 Shank's Mighty Reds Adam Barrett 43 883
42 Atomic FC Paul Laffan 21 880
43 EMG David Mitchell 58 877
44 zebdie fc Tiko Mackenzie 50 876
45 BeDazzlers Matt Reinas 1 Fan 46 872
46 Dreem Teem Robert Bailey 34 868
47 nearly ugly Everard Neil 49 863
48 Wee Boys Victor Wee 56 846
49 Red Army Jonathan Flippance 67 836
50 Jason McAteers XI Chris Codd 59 832
51  LFC #1  Scott J  45  823
52 IgortherealZidane FC Andy Lavin 49 823
53 FIVETIMES BABY PHILIP MITCHELL 34 811
54 the upgrades Al lewis 24 795
55 PoprocksPotheads Jeff .O 45 794
56 Fisk Forest Alex Byrne 30 767
57 Merseyryders Brian Dermody 28 717
58 cunny's Peter Cunningham 22 691
59 Chocodips Paul Smith 45 642
60 kopite_1232002 peter sinnott 50 641
61 Norfolk Enchance Simon Atkins 30 637
62 chazza fc CHARLIE VAN DER MEER 31 557
YNWA Drummerphil RIP

Image

Immortalised by his own Legend. God Speed.

Image

End Transmission.....
User avatar
coddy
>> LFC Elite Member <<
 
Posts: 577
Joined: Sat Jul 08, 2006 2:31 pm
Location: Norfolk

Postby account deleted by request » Thu Jan 04, 2007 4:49 pm

Did my transfers the other week bought Rooney and Terry   :down: . Kiss of death on those two lol.
account deleted by request
 
Posts: 20690
Joined: Sun Apr 30, 2006 5:11 am

Previous

Return to General Chat Forum

 


  • Related topics
    Replies
    Views
    Last post

Who is online

Users browsing this forum: No registered users and 67 guests