
Rafa-Dodd wrote:# Team Manager Gameweek Total
1 Joe's All Starz Joe Phelan 38 711
2 Pajamas FC Bjorn Li 44 678
3 Horny Goat Weed Clarence The Clocker 40 659
4 A Seleção Brian Mc Flynn 52 656
5 FC Blaggers Steve Dodd 57 652
6 Team Has Hassan Butt 37 650
7 Mean Machine Akash Patel 47 644
8 DJIMI'S DJOKERS John Craig 35 632
9 dawsondude paul birch 41 631
10 Reds0014 vincent cher 50 623
11 Tuffy F.C. Micheal Tuffy 51 620
12 Kop That Brad Hughes 39 614
13 saints11 ian stjohn 44 610
14 supersubmariners bill payer 40 609
15 Richys Redz richard Oreilly 58 598
16 Owen City jon buckle 51 597
17 The DOMinators Dominic Hughes 32 593
18 SMEG ON BLUETOOTH Peter Hardman 60 592
19 Ventura's Victors ace ventura 40 589
20 Scotts Bots Scott Cairley 24 587
21 Anfield Faithful Brendan T 49 585
22 jan molby's masters jan molby 31 583
23 Gol Olimpicos 123 456 56 583
24 Atomic FC Paul Laffan 40 581
25 Wolfscouse FC Dave Smith 51 578
26 NiftyNeil's Warriors Neil Bogle 46 578
27 TRainspotting Tuna Sezgin 50 572
28 Laza's Ledges Laza H 51 571
29 Dim and Raganoo FC Dimantha Gunawardana 38 563
30 Canadian Destroyer Daniel Hamilton 56 563
31 F.C.Blaugrana IAN HAGEDORN 67 561
32 The Flying Aces V2.0 John Ashton 36 558
33 Ians Invincibles Ian Jones 41 555
34 LFC #1 Scott J 34 551
35 Livercool Jon Doe 51 551
36 BeDazzlers Matt Reinas 1 Fan 52 547
37 zebdie fc Tiko Mackenzie 49 537
38 Real Kirkby Paul Roberts 44 536
39 Liver5pool Darran Rafferty 52 532
40 Dreem Teem Robert Bailey 30 531
41 the upgrades Al lewis 23 526
42 Red Army Jonathan Flippance 28 523
43 The Great Ones FC Oasis - 65 520
44 Fisk Forest Alex Byrne 47 515
45 FIVETIMES BABY PHILIP MITCHELL 27 514
46 Shank's Mighty Reds Adam Barrett 41 509
47 nearly ugly Everard Neil 58 509
48 The Dream Team Daniel Ward 42 505
49 IgortherealZidane FC Andy Lavin 55 496
50 EMG David Mitchell 43 489
Users browsing this forum: No registered users and 29 guests