Page 3 of 3

PostPosted: Fri Nov 12, 2010 3:38 am
by Kharhaz
Clemence for me. Also I dont buy into this "he had a great defence" rubbish. Yes he did, but that made his job harder. There were games when he had nothing to do for large majorities of each match and yet still had to be alert to any opportunities the opposition got. Also he did the job with his bare hands, not the padded like an NFL type player glove you see nowadays.

Clemence wins. :D

PostPosted: Fri Nov 12, 2010 12:47 pm
by Reg
Good point Kharhaz, dont forget the balls were much heavier in those days as well and the Bobby Charltons and Norman Hunters of this world sure shot hard! Today's balls are beach balls in comparison.

PostPosted: Fri Nov 19, 2010 3:28 pm
by Judge
Games Goals Average
Ray Clemence 1967-1981 : 665, 488, 0.75
Jose “Pepe” Reina 2005- : 259, 200, 0.77
Bruce Grobbelaar 1981-1994 : 628, 534, 0.85
Sander Westerveld 1999-2001 : 103, 93, 0.9
Jerzy Dudek 2001-2007 : 186, 176, 0.95
David James 1992-1999 : 277, 273, 0.99
Tommy Lawrence 1959-1971 :390, 404, 1.04
Cyril Sidlow 1946-1952 : 165, 181, 1.1
Harry Storer 1896-1901 : 121, 137, 1.13
William Perkins 1899-1903 : 117, 138, 1.18
Bert Slater 1959-1962 : 111, 146, 1.32
Tommy Younger 1956-1959 127 176 1.39
Sam Hardy 1905-1912 240 341 1.42
Kenneth Campbell 1911-1920 142 210 1.48
Elisha Scott 1913-1934 468 645 1.38
Arthur Riley 1925-1940 338 608 1.8

PostPosted: Sun Nov 28, 2010 4:39 pm
by therocket147
Pepe Reina for me. Pepe is consistent