Page 21 of 23

PostPosted: Fri Sep 29, 2006 1:03 pm
by red37
i keep forgetting to do mine..theres too many of em out injured to be ar5ed anymore.

PostPosted: Fri Sep 29, 2006 1:10 pm
by account deleted by request
red37 wrote:i keep forgetting to do mine..theres too many of em out injured to be ar5ed anymore.

you can swop your players on a once only basis without it costing you points mate

PostPosted: Fri Sep 29, 2006 6:25 pm
by anti-hero
Anybody got the table?

(I'm forever asking.. :D  )

PostPosted: Fri Sep 29, 2006 7:23 pm
by account deleted by request
Would you not be better off asking for the league after the weekend ? :D


1 Joe's All Starz Joe Phelan 62 331
2 Pajamas FC Bjorn Li 55 308
3 A Seleção Brian Mc Flynn 45 301
4 Horny Goat Weed Clarence The Clocker 50 300
5 Team Has Hassan Butt 49 293
6 Owen City jon buckle 42 285
7 DJIMI'S DJOKERS John Craig 60 283
8 FC Blaggers Steve Dodd 51 282
9 Kop That Brad Hughes 48 281
10 Reds0014 vincent cher 46 272
11 supersubmariners bill payer 44 271
12 Tuffy F.C. Micheal Tuffy 38 271
13 dawsondude paul birch 54 269
14 saints11 ian stjohn 53 268
15 TRainspotting Tuna Sezgin 39 261
16 Mean Machine Akash Patel 50 261
17 Real Kirkby Paul Roberts 46 256
18 Scotts Bots Scott Cairley 44 254
19 Ventura's Victors ace ventura 62 250
20 The DOMinators Dominic Hughes 50 249
21 Gol Olimpicos 123 456 37 248
22 Richys Redz richard Oreilly 41 248
23 Dreem Teem Robert Bailey 50 247
24 LFC #1 Scott J 54 245
24 Wolfscouse FC Dave Smith 33 245
26 Laza's Ledges Laza H 42 244
27 F.C.Blaugrana IAN HAGEDORN 37 243
28 BeDazzlers Matt Reinas 1 Fan 51 241
29 The Flying Aces V2.0 John Ashton 55 241
30 Shank's Mighty Reds Adam Barrett 42 240
31 Anfield Faithful Brendan T 39 239
31 SMEG ON BLUETOOTH Peter Hardman 46 239
33 Ians Invincibles Ian Jones 50 239
34 NiftyNeil's Warriors Neil Bogle 47 237
35 Canadian Destroyer Daniel Hamilton 33 231
36 FIVETIMES BABY PHILIP MITCHELL 60 228
37 the upgrades Al lewis 27 225
38 The Dream Team Daniel Ward 47 223
39 Red Army Jonathan Flippance 59 220
40 Atomic FC Paul Laffan 47 218
41 jan molby's masters jan molby 32 217
42 PoprocksPotheads Jeff .O 37 213
43 Liver5pool Darran Rafferty 50 209
44 Wee Boys Victor Wee 42 206
45 EMG David Mitchell 36 205
46 Merseyryders Brian Dermody 38 204
47 The Great Ones FC Oasis - 54 203
48 Fisk Forest Alex Byrne 45 203
49 zebdie fc Tiko Mackenzie 32 201
50 cunny's Peter Cunningham 37 195
51 Jason McAteers XI Chris Codd 48 193
52 IgortherealZidane FC Andy Lavin 36 190
53 Livercool Jon Doe 30 180
54 nearly ugly Everard Neil 32 178
55 liverpool legends Daniel Bird 50 168
56 kopite_1232002 peter sinnott 42 167
57 Norfolk Enchance Simon Atkins 26 163

PostPosted: Fri Sep 29, 2006 7:45 pm
by anti-hero
:D  Oh yeah.

PostPosted: Fri Sep 29, 2006 9:26 pm
by weringo
Still top :D

PostPosted: Fri Sep 29, 2006 9:28 pm
by adamnbarrett
I'm 30th :D

PostPosted: Tue Oct 17, 2006 11:08 am
by supersub
:bump

PostPosted: Tue Oct 17, 2006 11:53 am
by Ace Ventura
I'm in 16th after a 61 point week, havent really been keeping an eye on it but happy with my placing.
Even happier that Oasis is 47th out of 50  :wwww

PostPosted: Tue Oct 17, 2006 6:31 pm
by account deleted by request
I am just about managing to hold my own (as Lando would say :D ) 15th after another disappointing showing. Even Dawson is above me now  :(


heres the league table before Anti- hero asks.
1 Joe's All Starz Joe Phelan 52 436
2 Horny Goat Weed Clarence The Clocker 56 407
3 Pajamas FC Bjorn Li 45 385
4 A Seleção Brian Mc Flynn 44 383
5 Team Has Hassan Butt 55 383
6 DJIMI'S DJOKERS John Craig 61 377
7 Kop That Brad Hughes 68 376
8 Owen City jon buckle 52 367
9 FC Blaggers Steve Dodd 50 359
10 Reds0014 vincent cher 48 354
11 dawsondude paul birch 48 353
12 supersubmariners bill payer 35 350
13 Mean Machine Akash Patel 57 346
14 Tuffy F.C. Micheal Tuffy 35 343
15 saints11 ian stjohn 40 340
16 Ventura's Victors ace ventura 61 340
17 Scotts Bots Scott Cairley 50 337
18 The DOMinators Dominic Hughes 44 335
19 TRainspotting Tuna Sezgin 36 332
20 Gol Olimpicos 123 456 52 329
21 Richys Redz richard Oreilly 49 326
22 Atomic FC Paul Laffan 52 325
23 Real Kirkby Paul Roberts 38 322
24 the upgrades Al lewis 47 320
25 Laza's Ledges Laza H 44 318
26 The Flying Aces V2.0 John Ashton 52 316
27 Wolfscouse FC Dave Smith 29 314
28 F.C.Blaugrana IAN HAGEDORN 46 313
29 LFC #1 Scott J 41 311
30 Dreem Teem Robert Bailey 48 309
31 SMEG ON BLUETOOTH Peter Hardman 38 307
32 Canadian Destroyer Daniel Hamilton 46 305
33 Ians Invincibles Ian Jones 34 303
33 Shank's Mighty Reds Adam Barrett 42 303
35 jan molby's masters jan molby 46 301
36 Anfield Faithful Brendan T 29 294
37 FIVETIMES BABY PHILIP MITCHELL 35 293
38 NiftyNeil's Warriors Neil Bogle 24 292
39 BeDazzlers Matt Reinas 1 Fan 34 290
40 Red Army Jonathan Flippance 56 288
41 The Dream Team Daniel Ward 37 285
42 Fisk Forest Alex Byrne 44 279
43 Livercool Jon Doe 43 270
44 PoprocksPotheads Jeff .O 41 268
45 zebdie fc Tiko Mackenzie 40 259
46 The Great Ones FC Oasis - 30 257
47 Wee Boys Victor Wee 24 257
48 EMG David Mitchell 25 256
49 Liver5pool Darran Rafferty 43 256
50 liverpool legends Daniel Bird 54 255
51 Merseyryders Brian Dermody 33 254
51 cunny's Peter Cunningham 33 254
53 Jason McAteers XI Chris Codd 32 251
54 IgortherealZidane FC Andy Lavin 27 250
55 nearly ugly Everard Neil 43 247
56 Norfolk Enchance Simon Atkins 36 222
57 kopite_1232002 peter sinnott 24 210

PostPosted: Sat Oct 21, 2006 2:46 am
by Dundalk
49th  :down:

PostPosted: Sat Oct 21, 2006 11:45 pm
by coddy
53rd!! lol

PostPosted: Mon Oct 23, 2006 4:14 pm
by Dom1
woop 15th now lad :]

PostPosted: Mon Oct 30, 2006 2:24 pm
by MilitiaRusher
Secured a whopping 78 points this weekend. Keeping my place in 2nd. =)

PostPosted: Sat Nov 04, 2006 5:57 am
by anti-hero
Anyone still bother with this crap?







Post the table please! :D