Page 5 of 7

PostPosted: Wed Aug 29, 2007 12:41 pm
by stmichael
Did anyone seriously pick Leto in their starting lineup? :D

PostPosted: Mon Sep 03, 2007 12:52 pm
by stmichael
Current standings:

1  paulrobbo  6 Games  9.50 Ave.  57 Pts. 
2  King Luis  6 Games  9.50 Ave.  57 Pts. 
3  JG1868  6 Games  9.17 Ave.  55 Pts. 
4  Raoul  6 Games  8.83 Ave.  53 Pts. 
5  andy99  6 Games  8.83 Ave.  53 Pts. 
6  Destro  6 Games  8.83 Ave.  53 Pts. 
7  zardd  6 Games  8.67 Ave.  52 Pts. 
8  DZed  6 Games  8.50 Ave.  51 Pts. 
9  supersub  6 Games  8.33 Ave.  50 Pts. 
10  The Italian Job 2005  6 Games  8.17 Ave.  49 Pts. 
11  jon_p  6 Games  8.17 Ave.  49 Pts. 
12  tuke16  6 Games  7.67 Ave.  46 Pts. 
13  The Lounge King  6 Games  7.67 Ave.  46 Pts. 
14  woofwoof  5 Games  9.20 Ave.  46 Pts. 
15  stmichael  5 Games  9.00 Ave.  45 Pts. 
16  cuelemans  6 Games  7.33 Ave.  44 Pts. 
17  jan molby  5 Games  8.40 Ave.  42 Pts. 
18  ivortheinjun  5 Games  7.80 Ave.  39 Pts. 
19  Kharhaz  5 Games  7.80 Ave.  39 Pts. 
20  username  5 Games  7.60 Ave.  38 Pts. 
21  Bammo  4 Games  9.50 Ave.  38 Pts. 
22  keris  5 Games  7.60 Ave.  38 Pts. 
23  hoopla  4 Games  9.00 Ave.  36 Pts. 
24  der_kaiser  4 Games  8.75 Ave.  35 Pts. 
25  superimpossible  4 Games  8.50 Ave.  34 Pts. 
26  football first  4 Games  8.25 Ave.  33 Pts. 
27  rafarotatez  4 Games  8.00 Ave.  32 Pts. 
28  TheAce1983  4 Games  8.00 Ave.  32 Pts. 
29  sam  4 Games  8.00 Ave.  32 Pts. 
30  reddotty  4 Games  8.00 Ave.  32 Pts. 
31  dward  3 Games  8.67 Ave.  26 Pts. 
32  redroots  3 Games  8.67 Ave.  26 Pts. 
33  nice but dim  3 Games  8.33 Ave.  25 Pts. 
34  topups  3 Games  8.00 Ave.  24 Pts. 
35  red37  3 Games  8.00 Ave.  24 Pts. 
36  rimetto_  3 Games  7.00 Ave.  21 Pts. 
37  zi-dan agger  2 Games  8.50 Ave.  17 Pts. 
38  EddieC  2 Games  7.50 Ave.  15 Pts. 
39  robin08  2 Games  7.50 Ave.  15 Pts. 
40  newkit  2 Games  7.00 Ave.  14 Pts. 
41  GRIMM599  1 Games  10.00 Ave.  10 Pts. 
42  Raff  1 Games  9.00 Ave.  9 Pts. 
43  Sheepo  1 Games  9.00 Ave.  9 Pts. 
44  happychappy  1 Games  9.00 Ave.  9 Pts. 
45  maguskwt  1 Games  9.00 Ave.  9 Pts. 
46  stevieg_28  1 Games  9.00 Ave.  9 Pts. 
47  Richardlfc1  1 Games  8.00 Ave.  8 Pts. 
48  kopite_1232002  1 Games  8.00 Ave.  8 Pts. 
49  Canadian Red Army  1 Games  8.00 Ave.  8 Pts. 
50  FRANKFOOTYFANATIC  1 Games  8.00 Ave.  8 Pts. 
51  peterc1992  1 Games  7.00 Ave.  7 Pts. 
52  aco67  1 Games  7.00 Ave.  7 Pts. 
53  pod  1 Games  6.00 Ave.  6 Pts. 
54  kopking4  1 Games  5.00 Ave.  5 Pts. 
55  Igor zidane  0 Games  0.00 Ave.  0 Pts. 
56  MightyLFC  0 Games  0.00 Ave.  0 Pts.

PostPosted: Mon Sep 03, 2007 12:58 pm
by Judge
i inadvertantly posted the same thing in gen chat - sorry folks

mind you, those of us who dont post in these heady heights, can do so in lowly gen chat :D

PostPosted: Tue Sep 04, 2007 1:02 am
by username
i was ganna pick the team we had for derby (its the same i had been picking for most matches) but... i forgot to do it :D

PostPosted: Thu Sep 13, 2007 5:26 pm
by stmichael
:bump

be amazed if anyone gets 11 right this week. i've already changed my lineup 4 times.  :D

PostPosted: Thu Sep 13, 2007 6:41 pm
by JoeTerp
its hard enough as it is assuming full fitness, knowing people are hurt helps but when you are unsure whether or not normal starters will be available or not due to fitness, it is nearly impossible.

PostPosted: Fri Sep 14, 2007 1:05 am
by Raoul
The international break was great - two weeks of not having to think about Fantasy Rafa!  Oh well, the stress and wasted hours begin again.  Why did I sigh up?

PostPosted: Fri Sep 14, 2007 3:44 pm
by stmichael
teams have to be in by 10.45am tomorrow at the latest

PostPosted: Fri Sep 28, 2007 11:30 am
by supersub
bump

PostPosted: Fri Sep 28, 2007 12:34 pm
by woof woof !
stmichael wrote:Did anyone seriously pick Leto in their starting lineup? :D

yep  :D 
My team against Reading

30. Itandje

3. Finnan

6. Riise

23. Carragher

11. Benayoun

21. Leiva

22. Sissoko

33. Leto

15. Crouch

19. Babel

46. Hobbs



Rafa's team

30. Itandje

3. Finnan

12. Aurelio

17. Arbeloa

23. Carragher

11. Benayoun

21. Leiva

22. Sissoko

33. Leto

9. Torres

15. Crouch

PostPosted: Fri Sep 28, 2007 5:59 pm
by Bammo
I've remembered to do my team for the Wigan game so hopefully I'll make some points back. Rafa will probably do something weird like picking Hobbs just to screw my plans :laugh:

PostPosted: Fri Sep 28, 2007 10:22 pm
by Igor Zidane
I can't remember me password, needless to say i still would be bottom if i could.

PostPosted: Fri Sep 28, 2007 10:25 pm
by dawson99
Igor Zidane wrote:I can't remember me password, needless to say i still would be bottom if i could.

dude if u cant even pick the right password the chance of picking rafas starting 11 must be slim  :wwww

PostPosted: Fri Sep 28, 2007 10:57 pm
by Igor Zidane
dawson99 wrote:
Igor Zidane wrote:I can't remember me password, needless to say i still would be bottom if i could.

dude if u cant even pick the right password the chance of picking rafas starting 11 must be slim  :wwww

Right i've re-registed and am now going to kick :censored: good style.

PostPosted: Fri Sep 28, 2007 11:08 pm
by Sabre
I've joined the game, just sent my first line up  . didn't think much this one, I don't think that matters much :D